2,2-Bis(hydroxymethyl)propionic acid CAS:4767-03-7 CAS NO.4767-03-7
- FOB Price: USD: 1.00-1.00 /Metric Ton Get Latest Price
- Min.Order: 1 Kilogram
- Payment Terms: L/C,T/T
- Available Specifications:
99%(1-5)Metric Ton
- Product Details
Keywords
- 4767-03-7
- 2,2-Bis(hydroxymethyl)propionic acid
- 2,2-Dimethylol Propionic Acid
Quick Details
- ProName: 2,2-Bis(hydroxymethyl)propionic acid ...
- CasNo: 4767-03-7
- Molecular Formula: C5H10O4
- Appearance: White powder
- Application: Pharmaceutical Intermediates
- DeliveryTime: Within 2 weeks after order confirmatio...
- PackAge: 25KG/Drum
- Port: Qingdao Port
- ProductionCapacity: 2000 Metric Ton/Year
- Purity: 99%
- Storage: Store in cool and dry place, away from...
- Transportation: By sea or by air
- LimitNum: 1 Kilogram
- CAS: 4767-03-7
Superiority
Product Name | 2,2-Bis(hydroxymethyl)propionic acid |
Synonyms | 2,2-DIMETHYLOLPROPIONIC ACID;2,2-BIS(HYDROXYMETHYL)PROPIONIC ACID;DIMETHYLOLPROPIONIC ACID;DMPA(R);2,2-Bis(hydroxymethyl)propanoic acid;2,2-bis(hydroxymethyl)propanoicacid;3-Hydroxy-2-(hydroxymethyl)-2-methylpropanoic acid;3-hydroxy-2-(hydroxymethyl)-2-methyl-propanoicaci |
CAS | 4767-03-7 |
MF | C5H10O4 |
MW | 134.13 |
EINECS | 225-306-3 |
Product Categories | Organic acids;fine chemicals, specialty chemicals, intermediates, electronic chemical, organic synthesis, Organic acids |
Details
Melting point | 189-191 °C(lit.) |
Boiling point | 167.23°C (rough estimate) |
density | 0.84 |
vapor density | <1 (vs air) |
refractive index | 1.4240 (estimate) |
Sensitive | Hygroscopic |
Fp | >150°C |
storage temp. | Store below +30°C |
solubility | H2O: soluble |
Merck | 14,3253 |
form | Crystalline Powder |
color | White |
Test |
Specification | Result |
Appearance | Colorless to light yellow oil liquid | Followed |
Assay,% | ≥99 | 99.81 |
Density(20℃)g/cm3 | 0.993-0.997 | 0.994 |
Heavy metal(pb) | ≤0.001% | <0.001% |
Aldehyde(propionaldehyd e) % |
≤ 0.05 | 0.01 |
Moisture % | ≤0.15 | 0.03 |
Evaporation residue % | ≤ 0.01 | 0.001 |
Oxide(formic acid) % | ≤ 0.05 | <0.05 |
(Pb)/(mg/kg) | ≤ 2.0 | <2.0 |